
๐ LBTEAS Chun Mee Green Tea
Signature Chinese Tea. Global Appeal. Trusted Quality.
Chun Mee Green Tea โ literally โPrecious Eyebrowโ โ is LBTEASโs flagship product and a favorite worldwide. Grown in the cool, misty highlands of Sichuan, our Chun Mee teas are crafted with centuries-old techniques, delivering a smooth, slightly astringent flavor with a refreshing finish.
These teas tightly rolled, eyebrow-shaped leaves are more than a symbol of tradition โ they represent a perfect balance of strength, aroma, and elegance. From North Africa to Europe, each market has its preferred Chun Mee profile โ and we offer them all.
๐ฆ LBTEAS Chun Mee Product Grades & Global Market Fit
Grade Code | Common Name | Leaf Appearance | Flavor Profile | Main Export Regions | Notes |
41022 | Top-Grade Chun Mee | Tight, fine eyebrow-shaped | Strong, smoky, lingering sweetness | ๐ฒ๐ฆ Morocco, ๐ฉ๐ฟ Algeria, ๐ฑ๐พ Libya | Most popular in North African markets |
9371 | First-Grade Chun Mee | Bold and curled | Balanced, slight astringency | ๐ณ๐ฌ Nigeria, ๐ฌ๐ญ Ghana, ๐ฑ๐ง Lebanon | Used in blends and loose tea formats |
9366 | Chun Mee Fine | Slender, curly | Smooth, light, grassy | ๐ซ๐ท France, ๐ฉ๐ช Germany | Preferred by health-conscious markets |
9369 | Chun Mee Special | Medium and well-shaped | Mild, grassy, clean finish | ๐น๐ท Turkey, ๐ฎ๐ท Iran, ๐ฆ๐ช UAE | Suits mid-range bulk markets |
8147 | Standard Export Grade | Larger, slightly loose | Strong, brisk, slight bitterness | ๐ท๐บ Russia, ๐บ๐ฟ Uzbekistan | Economical and dependable export tea |
9368 | Chun Mee Everyday | Looser and open | Bold and robust | ๐ต๐ฐ Pakistan, ๐ธ๐ฉ Sudan, ๐พ๐ช Yemen | Widely used in teabags and daily use |
Hyson Chun Mee | Hyson Type | Twisted and long | Full-bodied, robust | ๐ฌ๐ง UK, ๐ฎ๐ช Ireland | Ideal for blends with milk or sugar |
4011 / Temple Grade | Premium Chun Mee | Thin and uniform | Light, sweet, aromatic | ๐ฐ๐ผ Kuwait, ๐ธ๐ฆ Saudi Arabia | Boutique and high-end niche markets |
Custom Blends | Bulk Chun Mee Blends | Mixed or adjusted to spec | Customizable per market need | ๐ Worldwide | Ideal for OEM, supermarket, or house brands |
๐ Regional Preferences Overview
Region | Preferred Flavor Profile |
North Africa | Strong, bold, slightly smoky (41022) |
West Africa | Balanced and mellow with color retention (9371) |
Middle East | Fragrant and smooth (9366, 9369) |
Central Asia | Stronger, economical teas (8147, 9368) |
Western Europe | Lighter and elegant (9366, low caffeine) |
UK / Ireland | Full-bodied for milk tea (Hyson types) |
๐ง Product Features
๐ Letโs Build Your Tea Business Together
LBTEAS has proudly exported Chun Mee Green Tea to over 30 countries with proven consistency and quality. Whether youโre a distributor, importer, supermarket, or a new brand launching your own line โ weโre here to support your growth.
๐ Contact us for samples, quotations, or customized Chun Mee solutions tailored to your market.









